SENPING welcome all companies to talk with us , wherever you are, whatever big or small. we will treat equally to create a bright future for you and us! | |
Butyl Rubber Tape Tech Data
ITEM | CONDITION | Tech Data | STANDARD | |
Basic composition | Mono elemENT butyl-latex | |||
g/cm3 DENSITY | 23±2ºC | 1.6 | ||
HEAT RESISTANCE | 80±2ºC,2h | , NO FLOWING AND NO CRACKLING | ASTM C792-93 | |
Low temperature flexibility | -40ºC,72h | No-crackle ON SURFACE | ASTM C734-01 | |
% Elongation | 23±2ºC 250mm/min | ≥300 | ASTM C736-00 | |
g/m224h CLARITY HUMIDITY | 23±2ºC,24h | ≤3.0 | GB/T 12952-91 | |
N/cm PEELING FORCE | 23±2ºC 300mm/min | ≥5 | ASTM D3330-02 | |
N/cm SHEARING FORCE STAINLESS PLATE | 23±2ºC 250 mm/min | ≥15 | GB/T 12952-91 | |
CORROSION | , ZINC-PLATE AL-CASE | 3/438ºC,168h 3/4 IMMERSE IN DISTILLED WATER,168h | , NO SCAR,NO CORROSION | ASTM D925 |
CU-CASE | 70±2ºC,168 h | ,, NO CHANGE IN BLACK,NO ETCHING |
Advantages
1. excellent self amalgamating and high adhesiveness
2. good compatibility with other material
3. easy to match various shaped surface
4. good water-proof property
5. UV- and ozone-resistant
Useness:
Waterproof, sealing, repair,fill, roof, etc